CCI COMPUTERS
Processors Price Memory Price
Pentium
| Pentium II-266/233 | 850/750 | 1x32-60 | 23 | |
| P-Pro-200 256K/512K | 530/1050 | 1x32-60 EDO | 25 | |
| P-200 / P-200MMX | 380/510 | 1x36-60 | 32 | |
| P-166/ P-166MMX | 240/310 | |||
| P-150/P-l33/P-120/P-100 | 160/149/120/115 | 2x32-60 | 40 | |
| 2x32-60 EDO | 41 | |||
CYRIX |
2x36-60 | 60 | ||
| 686-150 (P-200+) (w/Fan) | 165 | |||
| 686-133 (P-166+) (w/Fan) | 129 | 4x32-60 | 70 | |
| 686-120 ( P-150+) (w/Fan) | 109 | 4x32-60 EDO | 70 | |
| 686-100 (P-120+) (w/Fan) | 125 | 4x36-60 | 85 | |
AMD |
8x32-60 | 140 | ||
| K-6 200/166 | 495/325 | 8x32-60 EDO | 140 | |
| 586K5- P166/P133 | 130/90 | 8x36-60 | 175 | |
| 586K5-P120/P100 | 85/75 | |||
| 486DX4-133 | 39 | 16x36-60 EDO | 360 | |
| Lifetime Warranty | ||||
More Options:
HARD DRlVES |
COOLlNG FANS |
|||
| 1.6GB/2.1 (IDE) SAMSUNG | 175/194 | Fan 486/586 | 5/7 | |
| 2.1 GB /4.1 (IDE) WESTERN | 205/240 | Fan686/Pro | 7/9 | |
| 2.1/4.3/6.3 GB (IDE) QUANTUM | 209/309/425 | |||
CD·ROMS |
MODEMS |
|||
8X SAMSUNG/NEC |
85 | USR 33.6 Fax modem w/Voice | 125 | |
| 12X/16X | 90/99 | Max-Link Voice/Fax/Data Modem 33.6 | 73 | |
| 24x Panasonic | 130 | 33.6 Fax modem w/Voice | 69 | |
| 24x Panasonic | 130 | Used 14.4 Fax/Modems | 20 | |
Video Cards |
Sound Boards |
|||
| Trident 64-bit TGU19680* PCI & 1MB | 32 | Crystal Sound card 3D | 29 | |
| Trident 64-bit TGU19680* PCI & 2MB | 42 | Super Sound 32 32w-3d Wave table | 50 | |
| Trident 64bit 9685 w/2MB TV monitor | 68 | ESS Sound card 3D | 26 | |
| S3 Virge 3D 2MB | 49 | Other Sound boards on request. | ||
| S3 Virge 3D 4MB | 59 | Call us for a quote!! | ||
| Windows 95 For distribution with a new PC Only Version | 75 | |||
Thes prices only valid with basic system purchase!